Direct BE Admission in RV College Bangalore
RV College of Engineering was established in the year 1963. This is an autonomous institute affiliated to Visvesvaraya Technological University (VTU). RV College of Engineering admission procedure depends on the course and the quota. Here’s an overview of the Direct BE Admission in RV College Bangalore. There is Merit and Management quota available in RV College of Engineering.
RV College of Engineering Rankings
Category | Ranking |
THE World University Rankings | 1501+ |
THE World University Rankings – Engineering | 1001+ |
NIRF Engineering Rankings | 96 |
Name Of College | RV College of Engineering Bangalore |
Also Known As | RVCE Bangalore |
Full Address of RVCE | Mysore Rd, RV Vidyaniketan, Post, Bengaluru, Karnataka 560059 |
Courses | B.Tech, M.Tech and MCA |
Ranking | 96 (According to NIRF 2023) |
Affiliated By | Visvesvaraya Technological University (VTU), Belgaum |
Institute Type | Private |
Exams for UG Courses | KCET / COMEDK |
Exams for PG Courses | GATE/ K PGCET / KMAT |
Official Website | www.rvce.edu.in |
Contact No. | +91-9098504697 |
TRUMP® Career Solution (An ISO 9001: 2008 Certified Company) Contact us @ 9620655564 (Anvit) || 9739455564 (Bishal) || 9886155564 (Gayathri) || 9632226036 (Shekhar) Visit: www.engineering-admission.in & www.trump.net.in
RV College of Engineering Bangalore
BE Courses Offered at RV College Bangalore Direct Admission
Course | SEATS |
B.E. in Aerospace Engineering | 60 |
B.E. in Artificial Intelligence and Machine Learning | 60 |
B.E. in Biotechnology | 60 |
B.E. in Chemical Engineering | 40 |
B.E. in Civil Engineering | 120 |
B.E. in Computer Science and Engineering | 180 |
B.E. in Electrical and Electronics Engineering | 60 |
B.E. in Electronics and Communication Engineering | 180 |
B.E. in Electronics and Instrumentation Engineering | 60 |
B.E. in Industrial Engineering and Management | 60 |
B.E. in Information Science and Engineering | 60 |
B.E. in Mechanical Engineering | 120 |
B.E. in Telecommunication Engineering | 60 |
BE Eligibility Criteria at RV College Bangalore Direct Admission
Degree Name | B.E
|
Eligibility Criteria
|
60% in 12th with PCM from a recognised board + a valid score in CET/COMEDK/JEE Main
|
Available Seats
|
800
|
BE Admission Process
- Candidates with valid JEE score need to apply on the website of the institute.
- The institute will shortlist candidates on the basis of their JEE Main score.
- Candidates shortlisted for admission need to visit the campus.
- Secure admission by verifying the documents and paying course fees.
- RVCE Bangalore B.E Admissions Process through KCET and COMEDK
- Candidates need to appear for Karnataka CET or COMEDK for RV College of Engineering Bangalore admission.
- On the basis of the scores, candidates have to participate in the COMEDK/K CET counselling.
- Candidates have to choose RVCE Bangalore as the preferred college.
Seats will be allotted on the basis of entrance exam scores and participation in the counselling process and then candidates have to get the documents verified and pay the requisite fee.
Documents Required
- 10th and 12th mark sheet
- TC and migration certificate
- Category certificate
- Aadhar card
- PAN card
- Passport size coloured photographs
BE Fees Structure
COURSE | ONE-TIME DEVELOPMENT FEES |
YEARLY FEES |
B.E (Civil Engineering) | – | 4,00,000 |
B.E (Mechanical Engineering) | – | 5,00,000 |
B.E (CSE – Data Science) | 10,00,000 | 10,00,000 |
B.E (Electrical & Electronics Engineering) | – | 5,00,000 |
B.E (Electronics & Communication Engineering) | 7,00,000 | 6,00,000 |
B.E (Industrial Engineering & Management) | – | 3,00,000 |
B.E (CSE – Cyber Security) | 10,00,000 | 10,00,000 |
B.E (Electronics and Instrumentation Engineering) | – | 5,00,000 |
B.E (Chemical Engineering) | – | 3,00,000 |
B.E (Computer Science & Engineering) | 20,00,000 | 11,00,000 |
B.E (Electronics & Telecommunication Engineering) | – | 5,00,000 |
B.E (Artificial Intelligence & Machine Learning) | 10,00,000 | 10,00,000 |
B.E (Information Science & Engineering) | 10,00,000 | 10,00,000 |
B.E (Biotechnology) | 2,00,000 | 5,00,000 |
B.E (Aerospace Engineering) | 3,00,000 | 6,00,000 |
Placements at RV College Bangalore
The college has a dedicated department of placement and training, which was established in 1997. RV College of Engineering Bangalore placement department has partnered with over 200 recruiting organisations. It ensures that deserving candidates get placed in their dream company. The RV College of Engineering Bangalore Placement department also organises several training programmes for the students, such as soft skill training sessions, which includes 36 hours of training by experienced speakers for the second and third-year undergraduate students. The college also conducts different value-added programmes, such as personality development programmes, bridge courses, and technology training programmes for interested students.
Particulars | Stats |
No. of Companies Visited | 164 |
No. of Offers Made | 601 |
Highest CTC (UG) | 92 LPA |
Highest CTC (PG) | 35 LPA |
Median Salary (UG) | 10 LPA |
Median Salary (PG) | 7 LPA |
Direct BE Admission in RV College Bangalore
Bookings are already started for Direct BE Admission in RV College Bangalore. Bookings are already started. So Hurry Up!!
TRUMP® Career Solution (An ISO 9001: 2008 Certified Company) Contact us @ 9620655564 (Anvit) || 9739455564 (Bishal) || 9886155564 (Gayathri) || 9632226036 (Shekhar) Visit: www.engineering-admission.in & www.trump.net.in
Read this also:
RVCE Direct Engineering Admission
Direct Btech Admission in RV College
RV College Bangalore Direct B.E. Admission
RV College Of Engineering Direct BE Admission